These teas come in two forms; CTC (crush-tear-curl) and ‘Orthodox’. CTC teas have very little amount of anti-oxidants and health properties left! Orthodox teas are further classified based upon the tea leaves (Whole leaf, Broken leaf, Fanning and Dust). ‘Whole Leaf’ teas are best from the health point of view. Darjeeling teas have best aroma as these are grown at higher altitude and running water on the sloppy hills. Assam teas are strong in taste.
Budwhite teas are 'whole leaf' orthodox teas from organic tea estates in Darjeeling and Assam, and are of best grade (golden tippy).
These teas are anti-bacterial, anti-viral, anti-depressant, and boost immunity against cancer and other diseases. They also control bad cholesterol and artery clogging.
Product Details:
| Packaging Size | 1 kg |
| Form | Leaf |
| Brand | Budwhite |
| Packaging Type | Bag |
| Origin | India |
Product Details:
| Packaging Size | 1 kg |
| Form | Leaf |
| Brand | Budwhite |
| Packaging Type | Bag |
| Origin | India |
Product Details:
| Packaging Size | 1 kg |
| Form | Leaf |
| Brand | Budwhite |
| Packaging Type | Bag |
| Origin | India |
Product Details:
| Grade | Blend |
| Form | Whole Leaf |
| Packaging Size | 1 kg |
| Packaging Type | Carton |
| Processing Type | Orthodox |
| Origin | Darjeeling |
| Brand | Budwhite |
| Shelf Life | 18 Months |
Product Details:
| Packaging Size | 1 kg |
| Form | Leaf |
| Brand | Budwhite |
| Processing Type | Natural |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Flavour | Tulsi |
| Origin | Assam |
Product Details:
| Packaging Size | 1 kg |
| Item Form | Leaves |
| Packaging Type | Packet |
| Brand | Budwhite |
| Shelf Life | 18 monts |
| Added Sugar | No (Sugar Free) |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 kg |
| Item Form | Leaves |
| Packaging Type | Packet |
| Brand | Budwhite |
| Country of Origin | Made in India |
Product Details:
| Grade | BP |
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Flavor | Black |
| Brand | Budwhite |
| Country of Origin | Made in India |
Product Details:
| Type | Flavoured |
| Packaging Size | 1 kg |
| Form | Leaves |
| Packaging Type | Packet |
| Brand | Tea Floor |
| Flavor | Tulsi |
Product Details:
| Grade | Blend |
| Form | Broken |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Processing Type | Orthodox |
Product Details:
| Packaging Size | 1 kg |
| Form | Leaf |
| Brand | Budwhite |
| Packaging Type | Box |
| Origin | India |
Product Details:
| Grade | PF |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Brand | Budwhite |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 kg |
| Form | Leaf |
| Brand | Budwhite |
| Packaging Type | Box |
Product Details:
| Packaging Size | 1 kg |
| Item Form | Leaves |
| Brand | Budwhite |
| Shelf Life | 18 Month |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 kg |
| Flavour | Jasmine Flavour |
| Brand | Tea Floor |
Product Details:
| Packaging Size | 1 kg |
| Item Form | Leaves |
| Packaging Type | Packet |
| Shelf Life | 12 month |
| Country of Origin | Made in India |
Product Details:
| Grade | PD |
| Packaging Size | 1 kg |
| Flavor | Masala |
| Brand | Budwhite |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1Kg |
| Brand | Tea floor |
| Flavour | Masala tea |
| Type of Tea | White Tea |
| Product Form | Leaf |